Bitcasino: observed on-chain transfer activity
3 of 3 publicly-labeled Bitcasino wallets were read in the last 24 hours. Most observed transfers moved out of this wallet.
Updated 5 hours ago· 24 Aug 2026
Data table
| Snapshot date | USD total |
|---|---|
| 2026-07-11 | $675,837 |
| 2026-07-13 | $410,698 |
| 2026-07-29 | $493,430 |
| 2026-08-02 | $428,776 |
| 2026-08-04 | $537,994 |
| 2026-08-11 | $588,567 |
| 2026-08-19 | $426,117 |
| 2026-08-24 | $787,949 |
Transfers in
1
$0 in USDT/USDC
Transfers out
24
$22,144 in USDT/USDC
Direction
Outbound-dominant
Net $-22,144 across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0x5bcbdfb6…204f72 | ethereum | 1 | 24 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0x094b4cf4…c3b160 | ethereum | 0 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0x5bcbdfb6…204f72 | bsc | 0 | 0 | 2026-08-24 01:54 → 2026-08-24 05:31 UTC |
Bitcoin period flow is the difference between cumulative counters in two readings. The field stays blank until a second reading exists. Solana rows record transaction counts only. The current endpoint cannot support full transaction parsing at this volume, so the report leaves direction unknown.
The chain shows value moving to or from a labeled wallet. It does not identify a player withdrawal, treasury move or exchange deposit. The report covers only publicly labeled wallets and cannot show all Bitcasino holdings. Reading taken 2026-08-24 05:31 UTC.