Bitcasino: observed on-chain transfer activity
3 of 3 publicly-labeled Bitcasino wallets were read in the last 24 hours. Most observed transfers moved out of this wallet.
Refresh failed · showing the last good snapshot· 13 Sep 2026
Data table
| Snapshot date | USD total |
|---|---|
| 2026-07-11 | $675,837 |
| 2026-07-13 | $410,698 |
| 2026-07-29 | $493,430 |
| 2026-08-02 | $428,776 |
| 2026-08-04 | $537,994 |
| 2026-08-05 | $484,001 |
| 2026-08-19 | $456,295 |
| 2026-08-20 | $481,024 |
| 2026-08-21 | $491,340 |
| 2026-08-22 | $815,010 |
| 2026-08-23 | $799,538 |
| 2026-08-24 | $787,091 |
| 2026-08-25 | $754,010 |
| 2026-08-26 | $741,689 |
| 2026-08-27 | $693,211 |
| 2026-08-28 | $1,642,590 |
| 2026-08-29 | $905,947 |
| 2026-08-30 | $885,878 |
| 2026-08-31 | $613,558 |
| 2026-09-01 | $544,942 |
| 2026-09-02 | $612,227 |
| 2026-09-03 | $590,647 |
| 2026-09-04 | $1,568,961 |
| 2026-09-05 | $1,520,188 |
| 2026-09-06 | $1,426,896 |
| 2026-09-07 | $1,325,503 |
| 2026-09-08 | $1,216,713 |
| 2026-09-09 | $777,896 |
| 2026-09-10 | $735,701 |
| 2026-09-11 | $850,565 |
| 2026-09-12 | $735,236 |
| 2026-09-13 | $795,326 |
| 2026-09-14 | $825,604 |
| 2026-09-15 | $927,407 |
| 2026-09-16 | $763,133 |
| 2026-09-17 | $955,541 |
| 2026-09-18 | $857,911 |
| 2026-09-19 | $733,378 |
| 2026-09-20 | $877,714 |
| 2026-09-21 | $803,994 |
| 2026-09-22 | $790,182 |
| 2026-09-23 | $884,813 |
| 2026-09-24 | $870,799 |
| 2026-09-25 | $30,291 |
| 2026-09-26 | $148 |
| 2026-09-27 | $148 |
| 2026-09-28 | $121 |
| 2026-09-29 | $121 |
| 2026-09-30 | $121 |
| 2026-10-01 | $121 |
| 2026-10-02 | $121 |
| 2026-10-03 | $121 |
| 2026-10-04 | $121 |
| 2026-10-05 | $121 |
| 2026-10-06 | $121 |
| 2026-10-07 | $121 |
| 2026-10-08 | $120 |
| 2026-10-09 | $121 |
| 2026-10-10 | $121 |
| 2026-10-11 | $121 |
| 2026-10-12 | $121 |
Transfers in
1
$0 in USDT/USDC
Transfers out
33
$37,963 in USDT/USDC
Direction
Outbound-dominant
Net $-37,963 across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0x5bcbdfb6…204f72 | ethereum | 1 | 33 | 2026-09-12 00:19 → 2026-09-13 00:30 UTC |
| 0x094b4cf4…c3b160 | ethereum | 0 | 0 | 2026-09-12 00:19 → 2026-09-13 00:30 UTC |
| 0x5bcbdfb6…204f72 | bsc | 0 | 0 | 2026-09-12 20:54 → 2026-09-13 00:32 UTC |
Bitcoin period flow is the difference between cumulative counters in two readings. The field stays blank until a second reading exists. Solana rows record transaction counts only. The current endpoint cannot support full transaction parsing at this volume, so the report leaves direction unknown.
The chain shows value moving to or from a labeled wallet. It does not identify a player withdrawal, treasury move or exchange deposit. The report covers only publicly labeled wallets and cannot show all Bitcasino holdings. Reading taken 2026-09-13 00:32 UTC.