Casino data
Secondary on-chain and market data. Token prices and wallet balances are snapshots — each shown with its freshness status, not a live feed. Not investment advice.
Citable claims and publication-gated evidence
The source-backed export is the safest starting point for citation: every included RTP claim has a checked date, at least one qualifying public source and a claim-specific evidence URL with the retained observation's integrity identifiers and limitations. The evidence sidecar and compact index cover the current 2,410-slot public projection. Records with unresolved primary RTP conflicts remain internal and are excluded; unresolved max-win conflicts are published without a max-win value.
Casino & GambleFi tokens
| # | Token | Price | 24h | 7d | Market cap | ||
|---|---|---|---|---|---|---|---|
| 1 | $0.277 | ▼ 4.0% | ▼ 5.2% | $130M | Featured partnerReferral / promo codeacesGet at Shuffle(opens in a new tab)Affiliate link · disclosure | ||
| 2 | $0.0799 | ▲ 1.0% | ▲ 2.9% | $127M | Where to buy → | ||
| 3 | $0.00506 | ▲ 1.1% | ▲ 15.3% | $56M | Where to buy → | ||
| 4 | $0.00218 | ▼ 1.1% | ▲ 13.0% | $54M | Where to buy → | ||
| 5 | $0.245 | ▲ 1.8% | ▲ 14.8% | $13M | Where to buy → | ||
| 6 | $0.0554 | ▲ 2.1% | ▲ 5.0% | $10M | Where to buy → | ||
| 7 | $0.131 | ▲ 4.5% | ▼ 0.9% | $10M | Where to buy → | ||
| 8 | $0.0708 | ▲ 1.3% | ▲ 14.3% | $9M | Where to buy → | ||
| 9 | $0.0152 | — | ▲ 11.5% | $9M | Where to buy → | ||
| 10 | $0.0636 | ▲ 2.2% | ▲ 26.2% | $6M | Where to buy → |
Publicly-labeled hot wallets
| Casino | Labeled wallet | Crypto | Stablecoins | Est. value | Change |
|---|---|---|---|---|---|
| 0xcbd683…75ac+5 more “Rollbit: Hot Wallet” | 33.9 ETH 787.6 BTC 34.3 SOL | $65,101 | $60.86M | ▲ $823,673 | |
| 0x974caa…c400+7 more “Stake.com” | 2,764.1 ETH 255,468 SOL 5,994.5 BNB | $6.43M | $41.44M | ▼ $15.56M | |
| 0x307576…7d31 “Rainbet.com” | 6,453.3 ETH | $15.16M | $30.99M | ▼ $1.17M | |
| 0xc94ebb…6215+1 more “Roobet: Hot Wallet” | 2,020.5 ETH | $12.85M | $17.80M | ▼ $516,764 | |
| 0xdfaa75…00b8 “Shuffle.com” | 777.7 ETH | $4.34M | $6.25M | ▲ $333,742 | |
| 0x7b09fc…9918 “Duel.com” | 772 ETH | $2.97M | $4.86M | ▲ $120,603 | |
| 0x5bcbdf…4f72+2 more “Bitcasino.io: Hot Wallet” | 149.1 ETH | $421,558 | $787,091 | ▼ $12,447 | |
| 0xd5fbda…2d47+1 more “Gamdom: Hot Wallet” | 1.7 ETH | $337,334 | $341,494 | — | |
| 0x41fc80…f375+5 more “BC.Game: Hot Wallet” | 2.8 ETH | $719 | $7,520 | — |
Balances are one side of it. For which way the value actually moved, see observed on-chain transfer activity — read daily, with the exact block range each reading covers.