Casino data
Secondary on-chain and market data. Token prices and wallet balances are snapshots — each shown with its freshness status, not a live feed. Not investment advice.
Citable claims and publication-gated evidence
The source-backed export is the safest starting point for citation: every included RTP claim has a checked date, an indexable detail page under the current launch policy, at least one qualifying public source and a claim-specific evidence URL with the retained observation's integrity identifiers and limitations. The evidence sidecar and compact index cover the current 2,774-slot public projection. Records with unresolved primary RTP conflicts remain internal and are excluded; unresolved max-win conflicts are published without a max-win value.
Licence: no licence is declared yet. Cite the page URL and the check date. One licence will cover every dataset once chosen.
Original source audit: 16 games, eight providers
See how single values, RTP lists and a published range differ, with a source for every game and downloadable data.
Read the published RTP study →Casino & GambleFi tokens
| # | Token | Price | 24h | 7d | Market cap | ||
|---|---|---|---|---|---|---|---|
| 1 | $0.526 | ▲ 7.3% | ▲ 21.0% | $258M | Referral / promo codeacesGet at Shuffle(opens in a new tab)Affiliate link · disclosure | ||
| 2 | $0.0367 | ▼ 1.4% | ▼ 0.9% | $118M | Referral / promo code1w624x47bGet at BC.Game(opens in a new tab)Affiliate link · disclosure | ||
| 3 | $0.0726 | ▼ 5.0% | ▼ 6.9% | $113M | Where to buy → | ||
| 4 | $0.00878 | ▲ 0.2% | ▲ 9.6% | $97M | Where to buy → | ||
| 5 | $0.0318 | ▼ 4.5% | ▼ 17.8% | $32M | Where to buy → | ||
| 6 | $0.000852 | ▼ 1.9% | ▼ 2.7% | $21M | Where to buy → | ||
| 7 | $0.0217 | ▼ 1.0% | ▲ 53.0% | $12M | Where to buy → | ||
| 8 | $0.154 | ▲ 2.1% | — | $12M | Where to buy → | ||
| 9 | $0.0613 | ▼ 1.0% | ▲ 6.6% | $11M | Where to buy → | ||
| 10 | $0.201 | ▲ 0.1% | ▼ 4.6% | $11M | Where to buy → |
Publicly-labeled hot wallets
| Casino | Labeled wallet | Crypto | Stablecoins | Est. value | Change |
|---|---|---|---|---|---|
| 0xcbd683…75ac+5 more “Rollbit: Hot Wallet” | 33.6 ETH 769.4 BTC 34.3 SOL | $65,101 | $63.80M | ▼ $1.31M | |
| 0x307576…7d31 “Rainbet.com” | 3,399.8 ETH | $9.59M | $18.17M | ▲ $2.53M | |
| 0x974caa…c400+7 more “Stake.com” | 850.7 ETH 101,417.1 SOL 1,060.4 BNB | $2.84M | $16.88M | ▼ $1.85M | |
| 0xc94ebb…6215+1 more “Roobet: Hot Wallet” | 1,594.8 ETH | $11.19M | $15.22M | ▲ $1.63M | |
| 0xdfaa75…00b8 “Shuffle.com” | 849.1 ETH | $3.66M | $5.81M | ▲ $139,651 | |
| 0x7b09fc…9918 “Duel.com” | 518.3 ETH | $3.17M | $4.48M | ▼ $1.71M | |
| 0xd5fbda…2d47+1 more “Gamdom: Hot Wallet” | 1.7 ETH | $337,334 | $341,619 | — | |
| 0x41fc80…f375+5 more “BC.Game: Hot Wallet” | 2.8 ETH | $719 | $7,724 | — | |
| 0x5bcbdf…4f72+2 more “Bitcasino.io: Hot Wallet” | — | $112 | $121 | — |
Balances are one side of it. For which way the value actually moved, see observed on-chain transfer activity — read daily, with the exact block range each reading covers.