When the bonuses actually drop
Documented weekly and monthly bonus timings from each casino's own help pages. Values are set by operators and usually scale with your play — we track the when and the eligibility, never invented amounts.
| Casino | Weekly | Monthly | Eligibility |
|---|---|---|---|
| Stake | Saturday 12:30 UTC | ~15th | VIP-tier players with wagering activity in the past week; bonus link posted in the private VIP Telegram channel (or the in-app News section) and must be manually claimed; unclaimed links stay redeemable for roughly four weeks under Transactions > Bonuses |
| Shuffle | Thursday 11:00 UTC | First Friday | Requires Bronze VIP tier or higher; auto-calculated from the prior week's wagering activity and claimed manually on the VIP page |
| Roobet | Saturday 00:00 UTC | ~1st | Scales with the player's rewards/loyalty level based on recent activity; a portion credits instantly and the remainder unlocks gradually via the vault calendar; claimed manually via the Rewards page |
| Gamdom | Tuesday | — | Discretionary selection by Gamdom's promotions team based on the prior week's activity; credited automatically to selected accounts, not guaranteed for all players. Distinct from the Rewards-page 'Weekly' rakeback entry, which runs on an individual rolling per-player timer rather than a fixed calendar drop |
| Rollbit | Unpublished | Unpublished | Personalized amount calculated from recent wagering activity and profit/loss; appears automatically on the in-app Rewards Calendar 'every weekend' (no fixed day published) and must be manually activated, with part credited instantly and the remainder released via scheduled claim windows over the following week |
| BC.Game | Friday | Unpublished | Requires a qualifying VIP tier plus a minimum wagering threshold during the Friday-to-Thursday qualifying period; auto-issued to eligible players rather than manually claimed; trading/futures wagers excluded. A separate 'Sports Weekly Bonus' with its own Saturday schedule also exists |
| Rainbet | Unpublishedunverified | ~16th | Rank/VIP-tier gated and based on recent wagering activity; appears automatically in the in-app Rewards section for manual claim and expires when the next weekly cycle unlocks; no drop day or time published in official materials |
| Duel | — | — | — |
| Metaspins | Unpublishedunverified | Unpublishedunverified | Auto-applied wager-free cashback for VIP/loyalty-tier members; official VIP page confirms the mechanism but publishes no drop day or time, and no independent source corroborates one |
| Goated | Thursday 00:10 UTC | ~1st | Manually claimed via the Claim button in the VIP program Rewards section; requires minimum Bronze VIP tier; expires the following Wednesday at 23:59 UTC. Distinct from the 'Weekly Race', a wager-volume leaderboard competition rather than a scheduled bonus |
| Cloudbet | Monday 00:00 UTC | ~1st | Manual claim via the Cloudbet Rewards Calendar within seven days of unlocking; requires Silver VIP tier or above; sized by the prior week's real-money settled wagering (casino and sports); a portion credits instantly and the remainder is released evenly over the following days |
| Bitcasino | — | — | — |
| Sportsbet.io | Monday 17:00 UTC | — | Opt-in required; qualifying sports wagers at or above a minimum odds threshold during the weekly cycle; cumulative weekly stake determines which free-bet tier is unlocked (higher tier via the Champions Club path); free bet auto-credited with no further wagering requirement |
| Vave | Thursday 00:00 UTC | — | Deposit-based reload for players with an established deposit history; not auto-credited - claimed by making a qualifying deposit within the Thursday window and selecting the reload offer in the deposit menu; wagering requirement applies within a set completion window |
— = no scheduled bonus of this type · Unpublished = the bonus exists but the operator publishes no timing · unverified = single-source timing we could not confirm. Rows with no drops at all run loyalty/VIP rewards instead of scheduled bonuses.
Welcome offers, terms included
Compare the fields headline cards often hide: wagering multiplier and base, maximum bet while clearing, expiry and cashout caps. Every visible row passed the dated source gate; partial rows keep missing terms unknown. Use the bonus-value calculator before depositing.
| Casino | Type | Match | Wagering | Max bet | Expiry | Max cashout | Evidence |
|---|---|---|---|---|---|---|---|
| BC.Game terms → | Deposit match | 180% | 45× deposit+bonus | — | 30d | 200% of the original bonus amount (any excess is forfeited) | help.bc.game ↗ Documented · checked 2026-07-13 |
| Bitstarz terms → | Deposit match | 100% | 40× | 5 EUR/USD/CAD/AUD/NZD/USDT, 50 kr, 500 JPY, 0.01 BCH, 0.05 LTC, 0.0015 ETH, 25 DOGE or 0.00006 BTC | 7d | — | bitstarz.com ↗ Documented · checked 2026-08-19 |
| Epicbet terms → | Deposit match | 100% / €300 | — | — | 30d | — | help.playepic.io ↗ Partial · checked 2026-08-19 |
| Goated terms → | Deposit match | 100% / $1,000 | 35× deposit+bonus | $10 | — | — | goated.com ↗ Documented · checked 2026-08-19 |
| Rainbet terms → | Deposit match | — | 40× deposit+bonus | 2% of deposit amount | — | — | rainbet.com ↗ Partial · checked 2026-08-19 |
| Shuffle terms → | Deposit match | 100% / $1,000 | 35× deposit+bonus | $10 | — | — | help.shuffle.com ↗ Documented · checked 2026-08-19 |
| TrustDice terms → | Deposit match | 200% / $30,000 / 1 BTC | 40× | 2 EUR / 265 JPY / 2,630 KRW / 3 AUD / 2.8 CAD / 10 BRL / 0.00007 BTC (and other currency equivalents) | 7d | 10x the deposit bonus amount, or 1,000 EUR / 150,000 JPY / 1,000 USDT (whichever is less), per operator's published currency table | trustdice.win ↗ Documented · checked 2026-08-19 |
| Vave terms → | Deposit match | 150% / 1.5 BTC | — | — | 30d | — | blog.vave.com ↗ Partial · checked 2026-08-19 |
| Bitcasino terms → | No welcome offer | — | — | — | — | — | bitcasino.io ↗ Documented · checked 2026-08-19 |
| Cloudbet terms → | Rakeback | — / $2,500 | — | Bets of 25% or more of the deposited amount are not permitted in a single gaming round | 30d | — | cloudbet.com ↗ Documented · checked 2026-08-19 |
| Duel terms → | Rakeback | — | — | — | — | — | duel.com ↗ Partial · checked 2026-08-19 |
| Gamdom terms → | Rakeback | — | — | — | — | — | help.gamdom.com ↗ Partial · checked 2026-07-13 |
| LuckyWins terms → | — | — | — | — | — | — | luckywins.com ↗ Partial · checked 2026-08-19 |
| Roobet terms → | Rakeback | — | — | — | — | — | help.roobet.com ↗ Partial · checked 2026-08-19 |
| Stake terms → | Rakeback | — | — | — | — | — | help.stake.com ↗ Partial · checked 2026-08-19 |
| Winna terms → | Rakeback | — | — | — | — | — | help.winna.com ↗ Partial · checked 2026-08-19 |
Each row shows its evidence and the date when RTP Ledger checked it. The — symbol means that the linked material did not establish a figure or that the field does not apply; it never means zero. Because terms can change without notice, verify the current terms on the operator's page.