Rollbit: observed on-chain transfer activity
6 of 6 publicly-labeled Rollbit wallets were read in the last 24 hours. Too few transfers in the observed window to describe a direction.
Updated 5 hours ago· 24 Aug 2026
Data table
| Snapshot date | USD total |
|---|---|
| 2026-07-11 | $61,735,469 |
| 2026-07-13 | $70,364,714 |
| 2026-07-29 | $64,848,622 |
| 2026-08-02 | $68,681,369 |
| 2026-08-04 | $69,489,708 |
| 2026-08-11 | $62,828,881 |
| 2026-08-19 | $53,644,065 |
| 2026-08-24 | $61,194,961 |
Transfers in
1
$0 in USDT/USDC
Transfers out
0
$0 in USDT/USDC
Direction
Little observed activity
Net $0 across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0xcbd6832e…8575ac | ethereum | 0 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0xef8801ea…237f97 | ethereum | 1 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| bc1qw8wrek…t67zlu | bitcoin | 4945.66 BTC | 4959.54 BTC | cumulative counters (486,857 tx total) |
| RBHdGVfDfM…soDNvx | solana | — | — | 2026-08-23 05:54 → 2026-08-24 05:30 UTC |
| 0xcbd6832e…8575ac | bsc | 0 | 0 | 2026-08-24 01:54 → 2026-08-24 05:31 UTC |
| 0xef8801ea…237f97 | bsc | 0 | 0 | 2026-08-24 01:54 → 2026-08-24 05:31 UTC |
Bitcoin period flow is the difference between cumulative counters in two readings. The field stays blank until a second reading exists. Solana rows record transaction counts only. The current endpoint cannot support full transaction parsing at this volume, so the report leaves direction unknown.
The chain shows value moving to or from a labeled wallet. It does not identify a player withdrawal, treasury move or exchange deposit. The report covers only publicly labeled wallets and cannot show all Rollbit holdings. Reading taken 2026-08-24 05:31 UTC.