Stake: observed on-chain transfer activity
8 of 8 publicly-labeled Stake wallets were read in the last 24 hours. Most observed transfers moved into this wallet.
Updated 5 hours ago· 24 Aug 2026
Data table
| Snapshot date | USD total |
|---|---|
| 2026-07-11 | $19,188,833 |
| 2026-07-13 | $42,193,317 |
| 2026-07-29 | $52,212,565 |
| 2026-08-02 | $52,636,713 |
| 2026-08-04 | $59,894,244 |
| 2026-08-11 | $70,981,431 |
| 2026-08-19 | $54,959,980 |
| 2026-08-24 | $41,768,855 |
Transfers in
548
$3.28M in USDT/USDC
Transfers out
3
$4.75M in USDT/USDC
Direction
Inbound-dominant
Net $-1.47M across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0x974caa59…ecc400 | ethereum | 450 | 3 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0x787b8840…00c6ca | ethereum | 37 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0x019d0706…f9b86c | ethereum | 0 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0xdebfbe80…c6c4e3 | ethereum | 0 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| 0xb04c0eb2…02c44a | ethereum | 0 | 0 | 2026-08-23 05:20 → 2026-08-24 05:30 UTC |
| G9X7F4JzLz…S3Q3FE | solana | — | — | 2026-08-24 02:40 → 2026-08-24 05:30 UTC |
| 0x974caa59…ecc400 | bsc | 0 | 0 | 2026-08-24 01:54 → 2026-08-24 05:31 UTC |
| 0xfa500178…8f2741 | bsc | 61 | 0 | 2026-08-24 01:54 → 2026-08-24 05:31 UTC |
Bitcoin period flow is the difference between cumulative counters in two readings. The field stays blank until a second reading exists. Solana rows record transaction counts only. The current endpoint cannot support full transaction parsing at this volume, so the report leaves direction unknown.
The chain shows value moving to or from a labeled wallet. It does not identify a player withdrawal, treasury move or exchange deposit. The report covers only publicly labeled wallets and cannot show all Stake holdings. Reading taken 2026-08-24 05:31 UTC.