Shuffle
shuffle.com
Clear public welcome mechanics with the important limits visible.
- Wager races
- Weekly bonuses
acesUse this if signup asks for a code.
RTP Ledger has 16 ranking-eligible records among 20 tracked Print Studios slots. Each has qualifying primary-RTP evidence and an indexable detail page. Their recorded theoretical RTP average is 96.27%. The leader is Out of the Ice at 96.55%. This is a dataset summary, not a provider-certified portfolio average.
RTP Ledger currently groups 20 slot records under the recorded provider label Print Studios. Slot-level fields carry their own source status; this label does not upgrade an unverified field.
Dataset last updated .
These are paid partner links, not proof that a casino carries every Print Studios game or uses a particular RTP version. Search the live lobby and verify the in-game paytable before play.
Scroll to compare every partner →
Sponsorship never changes RTP records, source status or editorial order.
Open all casino research →Compare RTP, volatility and max win; scroll horizontally when needed
| # | Slot | RTP | Volatility | Max win | Provider | Released | |
|---|---|---|---|---|---|---|---|
| 1 | RTP96.55% | Volatility | Max win6,000× | Print Studios | 2022 | ||
| 2 | RTP96.47% | Volatility | Max win20,000× | Print Studios | 2022 | ||
| 3 | RTP96.45% | Volatility | Max win20,000× | Print Studios | 2023 | ||
| 4 | RTP96.4% | Volatility | Max win20,000× | Print Studios | 2026 | ||
| 5 | RTP96.32% | Volatility | Max win20,000× | Print Studios | 2023 | ||
| 6 | RTP96.31% | Volatility | Max win20,000× | Print Studios | 2026 | ||
| 7 | RTP96.31% | Volatility | Max win20,000× | Print Studios | 2026 | ||
| 8 | RTP96.29% | Volatility | Max win20,000× | Print Studios | 2023 | ||
| 9 | RTP96.26% | Volatility | Max win40,000× | Print Studios | 2023 | ||
| 10 | RTP96.26% | Volatility | Max win20,000× | Print Studios | 2023 | ||
| 11 | Big Stack NutcrackPrint Studios | RTP96.22% | Volatility | Max win20,000× | Print Studios | 2025 | |
| 12 | RTP96.14% | Volatility | Max win20,000× | Print Studios | 2023 | ||
| 13 | RTP96.1% | Volatility | Max win20,000× | Print Studios | 2024 | ||
| 14 | RTP96.09% | Volatility | Max win20,000× | Print Studios | 2025 | ||
| 15 | RTP96.08% | Volatility | Max win20,000× | Print Studios | 2024 | ||
| 16 | RTP96.01% | Volatility | Max win30,000× | Print Studios | 2025 |
Showing 1–16 of 16 ranking-eligible Print Studios records by RTP; 20 records are tracked in total.