Roobet: observed on-chain transfer activity
2 of 2 publicly-labeled Roobet wallets were read in the last 24 hours. Most observed transfers moved out of this wallet.
Refresh failed · showing the last good snapshot· 13 Sep 2026
Data table
| Snapshot date | USD total |
|---|---|
| 2026-07-11 | $20,390,240 |
| 2026-07-13 | $17,344,478 |
| 2026-07-29 | $11,975,298 |
| 2026-08-02 | $12,385,430 |
| 2026-08-04 | $17,103,798 |
| 2026-08-05 | $12,662,633 |
| 2026-08-19 | $15,149,807 |
| 2026-08-20 | $16,830,350 |
| 2026-08-21 | $17,844,091 |
| 2026-08-22 | $17,619,969 |
| 2026-08-23 | $18,320,581 |
| 2026-08-24 | $17,803,817 |
| 2026-08-25 | $14,144,797 |
| 2026-08-26 | $14,585,536 |
| 2026-08-27 | $13,175,612 |
| 2026-08-28 | $11,969,841 |
| 2026-08-29 | $13,636,654 |
| 2026-08-30 | $14,725,552 |
| 2026-08-31 | $14,624,400 |
| 2026-09-01 | $18,334,706 |
| 2026-09-02 | $17,896,538 |
| 2026-09-03 | $17,742,584 |
| 2026-09-04 | $16,963,305 |
| 2026-09-05 | $15,699,533 |
| 2026-09-06 | $16,842,650 |
| 2026-09-07 | $16,572,184 |
| 2026-09-08 | $12,594,450 |
| 2026-09-09 | $14,581,582 |
| 2026-09-10 | $13,582,112 |
| 2026-09-11 | $11,803,475 |
| 2026-09-12 | $9,860,890 |
| 2026-09-13 | $7,342,990 |
| 2026-09-14 | $12,902,116 |
| 2026-09-15 | $14,192,110 |
| 2026-09-16 | $12,418,582 |
| 2026-09-17 | $9,970,745 |
| 2026-09-18 | $13,486,507 |
| 2026-09-19 | $18,066,489 |
| 2026-09-20 | $17,799,784 |
| 2026-09-21 | $19,503,218 |
| 2026-09-22 | $14,403,786 |
| 2026-09-23 | $14,659,328 |
| 2026-09-24 | $15,892,835 |
| 2026-09-25 | $18,265,175 |
| 2026-09-26 | $19,102,926 |
| 2026-09-27 | $19,817,960 |
| 2026-09-28 | $15,758,743 |
| 2026-09-29 | $15,544,484 |
| 2026-09-30 | $12,310,043 |
| 2026-10-01 | $12,570,831 |
| 2026-10-02 | $13,390,938 |
| 2026-10-03 | $13,770,682 |
| 2026-10-04 | $13,600,745 |
| 2026-10-05 | $13,762,548 |
| 2026-10-06 | $13,089,017 |
| 2026-10-07 | $13,273,460 |
| 2026-10-08 | $12,497,870 |
| 2026-10-09 | $13,719,070 |
| 2026-10-10 | $13,301,324 |
| 2026-10-11 | $13,590,484 |
| 2026-10-12 | $15,194,884 |
Transfers in
33
$7.39M in USDT/USDC
Transfers out
683
$8.80M in USDT/USDC
Direction
Outbound-dominant
Net $-1.41M across read wallets
Wallets read
| Address | Chain | In | Out | Window read |
|---|---|---|---|---|
| 0xc94ebb32…516215 | ethereum | 33 | 683 | 2026-09-12 00:19 → 2026-09-13 00:30 UTC |
| 0xc94ebb32…516215 | bsc | 0 | 0 | 2026-09-12 20:54 → 2026-09-13 00:32 UTC |
Bitcoin period flow is the difference between cumulative counters in two readings. The field stays blank until a second reading exists. Solana rows record transaction counts only. The current endpoint cannot support full transaction parsing at this volume, so the report leaves direction unknown.
The chain shows value moving to or from a labeled wallet. It does not identify a player withdrawal, treasury move or exchange deposit. The report covers only publicly labeled wallets and cannot show all Roobet holdings. Reading taken 2026-09-13 00:32 UTC.