What RTP does the Stake Engine catalogue report for Crash Pool by Good Odds?
The Stake Engine catalogue does not identify a separate base-game RTP for Crash Pool by Good Odds. RTP Ledger lists each published mode and leaves the base RTP unknown.
The Stake Engine catalogue checked 2026-08-19 does not identify a separate base RTP for Crash Pool by Good Odds. RTP Ledger therefore leaves the base value unknown and lists the 180 published modes separately.
The catalogue does not identify a separate base return. RTP Ledger leaves the base return unknown. Use the mode table for the published values.
At the two-decimal display precision, 60 modes share the highest displayed RTP of 97.25%: MAX L00, MAX L01, and MAX L02 and 57 more. 60 modes share the lowest displayed RTP of 97.17%: BASE L00, BASE L01, and BASE L02 and 57 more. The difference between the displayed extremes is 0.08 percentage points.
| Mode | Type | Published RTP | House edge | Reported events |
|---|---|---|---|---|
| BASE L00 | Other feature or mode | 97.17% | 2.83% | 26,515 |
| BASE R00 | Other feature or mode | 97.17% | 2.83% | 26,515 |
| BASE L01 | Other feature or mode | 97.17% | 2.83% | 26,527 |
| BASE R01 | Other feature or mode | 97.17% | 2.83% | 26,527 |
| BASE L02 | Other feature or mode | 97.17% | 2.83% | 26,476 |
| BASE R02 | Other feature or mode | 97.17% | 2.83% | 26,476 |
| BASE L03 | Other feature or mode | 97.17% | 2.83% | 26,525 |
| BASE R03 | Other feature or mode | 97.17% | 2.83% | 26,525 |
| BASE L04 | Other feature or mode | 97.17% | 2.83% | 26,489 |
| BASE R04 | Other feature or mode | 97.17% | 2.83% | 26,489 |
| BASE L05 | Other feature or mode | 97.17% | 2.83% | 26,520 |
| BASE R05 | Other feature or mode | 97.17% | 2.83% | 26,520 |
| BASE L06 | Other feature or mode | 97.17% | 2.83% | 26,499 |
| BASE R06 | Other feature or mode | 97.17% | 2.83% | 26,499 |
| BASE L07 | Other feature or mode | 97.17% | 2.83% | 26,517 |
| BASE R07 | Other feature or mode | 97.17% | 2.83% | 26,517 |
| BASE L08 | Other feature or mode | 97.17% | 2.83% | 26,512 |
| BASE R08 | Other feature or mode | 97.17% | 2.83% | 26,512 |
| BASE L09 | Other feature or mode | 97.17% | 2.83% | 26,448 |
| BASE R09 | Other feature or mode | 97.17% | 2.83% | 26,448 |
| BASE L10 | Other feature or mode | 97.17% | 2.83% | 26,523 |
| BASE R10 | Other feature or mode | 97.17% | 2.83% | 26,523 |
| BASE L11 | Other feature or mode | 97.17% | 2.83% | 26,455 |
| BASE R11 | Other feature or mode | 97.17% | 2.83% | 26,455 |
| BASE L12 | Other feature or mode | 97.17% | 2.83% | 26,456 |
| BASE R12 | Other feature or mode | 97.17% | 2.83% | 26,456 |
| BASE L13 | Other feature or mode | 97.17% | 2.83% | 26,399 |
| BASE R13 | Other feature or mode | 97.17% | 2.83% | 26,399 |
| BASE L14 | Other feature or mode | 97.17% | 2.83% | 26,509 |
| BASE R14 | Other feature or mode | 97.17% | 2.83% | 26,509 |
| BASE L15 | Other feature or mode | 97.17% | 2.83% | 26,528 |
| BASE R15 | Other feature or mode | 97.17% | 2.83% | 26,528 |
| BASE L16 | Other feature or mode | 97.17% | 2.83% | 26,451 |
| BASE R16 | Other feature or mode | 97.17% | 2.83% | 26,451 |
| BASE L17 | Other feature or mode | 97.17% | 2.83% | 26,520 |
| BASE R17 | Other feature or mode | 97.17% | 2.83% | 26,520 |
| BASE L18 | Other feature or mode | 97.17% | 2.83% | 26,481 |
| BASE R18 | Other feature or mode | 97.17% | 2.83% | 26,481 |
| BASE L19 | Other feature or mode | 97.17% | 2.83% | 26,519 |
| BASE R19 | Other feature or mode | 97.17% | 2.83% | 26,519 |
| BASE L20 | Other feature or mode | 97.17% | 2.83% | 26,503 |
| BASE R20 | Other feature or mode | 97.17% | 2.83% | 26,503 |
| BASE L21 | Other feature or mode | 97.17% | 2.83% | 26,485 |
| BASE R21 | Other feature or mode | 97.17% | 2.83% | 26,485 |
| BASE L22 | Other feature or mode | 97.17% | 2.83% | 26,375 |
| BASE R22 | Other feature or mode | 97.17% | 2.83% | 26,375 |
| BASE L23 | Other feature or mode | 97.17% | 2.83% | 26,489 |
| BASE R23 | Other feature or mode | 97.17% | 2.83% | 26,489 |
| BASE L24 | Other feature or mode | 97.17% | 2.83% | 26,509 |
| BASE R24 | Other feature or mode | 97.17% | 2.83% | 26,509 |
| BASE L25 | Other feature or mode | 97.17% | 2.83% | 26,493 |
| BASE R25 | Other feature or mode | 97.17% | 2.83% | 26,493 |
| BASE L26 | Other feature or mode | 97.17% | 2.83% | 26,433 |
| BASE R26 | Other feature or mode | 97.17% | 2.83% | 26,433 |
| BASE L27 | Other feature or mode | 97.17% | 2.83% | 26,485 |
| BASE R27 | Other feature or mode | 97.17% | 2.83% | 26,485 |
| BASE L28 | Other feature or mode | 97.17% | 2.83% | 26,460 |
| BASE R28 | Other feature or mode | 97.17% | 2.83% | 26,460 |
| BASE L29 | Other feature or mode | 97.17% | 2.83% | 26,463 |
| BASE R29 | Other feature or mode | 97.17% | 2.83% | 26,463 |
| PRECISE L00 | Other feature or mode | 97.21% | 2.79% | 9,867 |
| PRECISE R00 | Other feature or mode | 97.21% | 2.79% | 9,867 |
| PRECISE L01 | Other feature or mode | 97.21% | 2.79% | 9,853 |
| PRECISE R01 | Other feature or mode | 97.21% | 2.79% | 9,853 |
| PRECISE L02 | Other feature or mode | 97.21% | 2.79% | 9,834 |
| PRECISE R02 | Other feature or mode | 97.21% | 2.79% | 9,834 |
| PRECISE L03 | Other feature or mode | 97.21% | 2.79% | 9,853 |
| PRECISE R03 | Other feature or mode | 97.21% | 2.79% | 9,853 |
| PRECISE L04 | Other feature or mode | 97.21% | 2.79% | 9,836 |
| PRECISE R04 | Other feature or mode | 97.21% | 2.79% | 9,836 |
| PRECISE L05 | Other feature or mode | 97.21% | 2.79% | 9,874 |
| PRECISE R05 | Other feature or mode | 97.21% | 2.79% | 9,874 |
| PRECISE L06 | Other feature or mode | 97.21% | 2.79% | 9,874 |
| PRECISE R06 | Other feature or mode | 97.21% | 2.79% | 9,874 |
| PRECISE L07 | Other feature or mode | 97.21% | 2.79% | 9,859 |
| PRECISE R07 | Other feature or mode | 97.21% | 2.79% | 9,859 |
| PRECISE L08 | Other feature or mode | 97.21% | 2.79% | 9,872 |
| PRECISE R08 | Other feature or mode | 97.21% | 2.79% | 9,872 |
| PRECISE L09 | Other feature or mode | 97.21% | 2.79% | 9,832 |
| PRECISE R09 | Other feature or mode | 97.21% | 2.79% | 9,832 |
| PRECISE L10 | Other feature or mode | 97.21% | 2.79% | 9,872 |
| PRECISE R10 | Other feature or mode | 97.21% | 2.79% | 9,872 |
| PRECISE L11 | Other feature or mode | 97.21% | 2.79% | 9,848 |
| PRECISE R11 | Other feature or mode | 97.21% | 2.79% | 9,848 |
| PRECISE L12 | Other feature or mode | 97.21% | 2.79% | 9,821 |
| PRECISE R12 | Other feature or mode | 97.21% | 2.79% | 9,821 |
| PRECISE L13 | Other feature or mode | 97.21% | 2.79% | 9,763 |
| PRECISE R13 | Other feature or mode | 97.21% | 2.79% | 9,763 |
| PRECISE L14 | Other feature or mode | 97.21% | 2.79% | 9,865 |
| PRECISE R14 | Other feature or mode | 97.21% | 2.79% | 9,865 |
| PRECISE L15 | Other feature or mode | 97.21% | 2.79% | 9,854 |
| PRECISE R15 | Other feature or mode | 97.21% | 2.79% | 9,854 |
| PRECISE L16 | Other feature or mode | 97.21% | 2.79% | 9,816 |
| PRECISE R16 | Other feature or mode | 97.21% | 2.79% | 9,816 |
| PRECISE L17 | Other feature or mode | 97.21% | 2.79% | 9,892 |
| PRECISE R17 | Other feature or mode | 97.21% | 2.79% | 9,892 |
| PRECISE L18 | Other feature or mode | 97.21% | 2.79% | 9,859 |
| PRECISE R18 | Other feature or mode | 97.21% | 2.79% | 9,859 |
| PRECISE L19 | Other feature or mode | 97.21% | 2.79% | 9,864 |
| PRECISE R19 | Other feature or mode | 97.21% | 2.79% | 9,864 |
| PRECISE L20 | Other feature or mode | 97.21% | 2.79% | 9,860 |
| PRECISE R20 | Other feature or mode | 97.21% | 2.79% | 9,860 |
| PRECISE L21 | Other feature or mode | 97.21% | 2.79% | 9,869 |
| PRECISE R21 | Other feature or mode | 97.21% | 2.79% | 9,869 |
| PRECISE L22 | Other feature or mode | 97.21% | 2.79% | 9,762 |
| PRECISE R22 | Other feature or mode | 97.21% | 2.79% | 9,762 |
| PRECISE L23 | Other feature or mode | 97.21% | 2.79% | 9,838 |
| PRECISE R23 | Other feature or mode | 97.21% | 2.79% | 9,838 |
| PRECISE L24 | Other feature or mode | 97.21% | 2.79% | 9,886 |
| PRECISE R24 | Other feature or mode | 97.21% | 2.79% | 9,886 |
| PRECISE L25 | Other feature or mode | 97.21% | 2.79% | 9,858 |
| PRECISE R25 | Other feature or mode | 97.21% | 2.79% | 9,858 |
| PRECISE L26 | Other feature or mode | 97.21% | 2.79% | 9,827 |
| PRECISE R26 | Other feature or mode | 97.21% | 2.79% | 9,827 |
| PRECISE L27 | Other feature or mode | 97.21% | 2.79% | 9,828 |
| PRECISE R27 | Other feature or mode | 97.21% | 2.79% | 9,828 |
| PRECISE L28 | Other feature or mode | 97.21% | 2.79% | 9,855 |
| PRECISE R28 | Other feature or mode | 97.21% | 2.79% | 9,855 |
| PRECISE L29 | Other feature or mode | 97.21% | 2.79% | 9,822 |
| PRECISE R29 | Other feature or mode | 97.21% | 2.79% | 9,822 |
The catalogue lists 180 modes for Crash Pool. To reduce page load time, the table shows the first 120 modes.
Download all mode data →RTP Ledger checked Stake Engine (fair.stake-engine.com) on 2026-08-19. RTP Ledger displays each published mode RTP rounded to two decimal places and calculates house edge as 100 − displayed RTP. “Reported events” preserves the source field name; it is not labelled as observed rounds or unique outcomes. RTP Ledger does not independently recalculate the catalogue RTP from weights and payouts.
The Stake Engine catalogue does not identify a separate base-game RTP for Crash Pool by Good Odds. RTP Ledger lists each published mode and leaves the base RTP unknown.
At the two-decimal display precision, 60 modes share the highest displayed RTP of 97.25%: MAX L00, MAX L01, and MAX L02 and 57 more. 60 modes share the lowest displayed RTP of 97.17%: BASE L00, BASE L01, and BASE L02 and 57 more.
RTP Ledger uses the mode RTP values and reported event counts in the Stake Engine catalogue snapshot dated 2026-08-19. RTP values are rounded to two decimal places for presentation while the source precision remains in the data record. The source field is named “events”; RTP Ledger does not relabel it as observed rounds or unique outcomes.
Stake Engine published the catalogue used for the game record. Compare the in-game mode with the published mode table before you play. RTP Ledger can earn a commission if you open Stake through the link. The commission does not change the RTP figures, the publication decision, or the order of records.
Review casino, payment, and withdrawal information for Stake →5saveUse this if signup asks for a code.
Good Odds has fewer than five catalogue records, so RTP Ledger keeps its studio profile inside the complete games list instead of a separate page.
Version 18, first recorded by RTP Ledger on 2026-08-19. No version change has been recorded since tracking began.