What RTP does the Stake Engine catalogue report for Draw it by 00phone?
The Stake Engine catalogue does not identify a separate base-game RTP for Draw it by 00phone. RTP Ledger lists each published mode and leaves the base RTP unknown.
The Stake Engine catalogue checked 2026-09-26 does not identify a separate base RTP for Draw it by 00phone. RTP Ledger therefore leaves the base value unknown and lists the 924 published modes separately.
The catalogue does not identify a separate base return. RTP Ledger leaves the base return unknown. Use the mode table for the published values.
At the two-decimal display precision, 924 modes share the highest displayed RTP of 96%: BOOK05 0005, BOOK05 0010, and BOOK05 0015 and 921 more. 924 modes share the lowest displayed RTP of 96%: BOOK05 0005, BOOK05 0010, and BOOK05 0015 and 921 more. The difference between the displayed extremes is 0 percentage points.
| Mode | Type | Published RTP | House edge | Reported events |
|---|---|---|---|---|
| COV 05 | Other feature or mode | 96% | 4% | 512 |
| COV 10 | Other feature or mode | 96% | 4% | 512 |
| COV 15 | Other feature or mode | 96% | 4% | 512 |
| COV 20 | Other feature or mode | 96% | 4% | 512 |
| COV 25 | Other feature or mode | 96% | 4% | 512 |
| COV 30 | Other feature or mode | 96% | 4% | 512 |
| COV 35 | Other feature or mode | 96% | 4% | 512 |
| COV 40 | Other feature or mode | 96% | 4% | 512 |
| COV 45 | Other feature or mode | 96% | 4% | 512 |
| COV 50 | Other feature or mode | 96% | 4% | 512 |
| COV 55 | Other feature or mode | 96% | 4% | 512 |
| COV 60 | Other feature or mode | 96% | 4% | 512 |
| COV 65 | Other feature or mode | 96% | 4% | 512 |
| COV 70 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0005 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0010 | Other feature or mode | 96% | 4% | 1,024 |
| BOOK05 0015 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0020 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0025 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0030 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0035 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0040 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0045 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0050 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0055 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0060 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0065 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0070 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0075 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0080 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0085 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0090 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0095 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0100 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0105 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0110 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0115 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0120 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0125 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0130 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0135 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0140 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0145 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0150 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0155 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0160 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0165 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0170 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0175 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0180 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0185 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0190 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0195 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0200 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0205 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0210 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0215 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0220 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0225 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0230 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0235 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0240 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0245 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0250 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0255 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0260 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0265 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0270 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0275 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0280 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0285 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0290 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0295 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0300 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0305 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0310 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0315 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0320 | Other feature or mode | 96% | 4% | 512 |
| BOOK05 0325 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0330 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0335 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0340 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0345 | Other feature or mode | 96% | 4% | 768 |
| BOOK05 0350 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0005 | Other feature or mode | 96% | 4% | 1,024 |
| BOOK10 0010 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0015 | Other feature or mode | 96% | 4% | 1,280 |
| BOOK10 0020 | Other feature or mode | 96% | 4% | 1,024 |
| BOOK10 0025 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0030 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0035 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0040 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0045 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0050 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0055 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0060 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0065 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0070 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0075 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0080 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0085 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0090 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0095 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0100 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0105 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0110 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0115 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0120 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0125 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0130 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0135 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0140 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0145 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0150 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0155 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0160 | Other feature or mode | 96% | 4% | 512 |
| BOOK10 0165 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0170 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0175 | Other feature or mode | 96% | 4% | 768 |
| BOOK10 0180 | Other feature or mode | 96% | 4% | 768 |
The catalogue lists 924 modes for Draw it. To reduce page load time, the table shows the first 120 modes.
Download all mode data →RTP Ledger checked Stake Engine (fair.stake-engine.com) on 2026-09-26. RTP Ledger displays each published mode RTP rounded to two decimal places and calculates house edge as 100 − displayed RTP. “Reported events” preserves the source field name; it is not labelled as observed rounds or unique outcomes. RTP Ledger does not independently recalculate the catalogue RTP from weights and payouts.
The Stake Engine catalogue does not identify a separate base-game RTP for Draw it by 00phone. RTP Ledger lists each published mode and leaves the base RTP unknown.
At the two-decimal display precision, 924 modes share the highest displayed RTP of 96%: BOOK05 0005, BOOK05 0010, and BOOK05 0015 and 921 more. 924 modes share the lowest displayed RTP of 96%: BOOK05 0005, BOOK05 0010, and BOOK05 0015 and 921 more.
RTP Ledger uses the mode RTP values and reported event counts in the Stake Engine catalogue snapshot dated 2026-09-26. RTP values are rounded to two decimal places for presentation while the source precision remains in the data record. The source field is named “events”; RTP Ledger does not relabel it as observed rounds or unique outcomes.
Stake Engine published the catalogue used for the game record. Compare the in-game mode with the published mode table before you play. RTP Ledger can earn a commission if you open Stake through the link. The commission does not change the RTP figures, the publication decision, or the order of records.
Review casino, payment, and withdrawal information for Stake →5savePublisher-supplied campaign code. It does not confirm bonus eligibility or terms.
00phone has 8 games in the catalogue with a median base RTP of 96%.
Version 5, first recorded by RTP Ledger on 2026-09-11. No version change has been recorded since tracking began.
The catalogue keeps 1 published version of Draw it. The catalogue does not date its versions; the last column shows when RTP Ledger first recorded a version as active. All Stake Engine moves are listed on the RTP changes page.
| Version | Base RTP | Best buy RTP | Modes | Status | First recorded by RTP Ledger |
|---|---|---|---|---|---|
| v5 | — | — | 924 | Active | 2026-09-11 |