What RTP does the Stake Engine catalogue report for Primedice 100000 by LK7?
The Stake Engine catalogue does not identify a separate base-game RTP for Primedice 100000 by LK7. RTP Ledger lists each published mode and leaves the base RTP unknown.
The Stake Engine catalogue checked 2026-08-19 does not identify a separate base RTP for Primedice 100000 by LK7. RTP Ledger therefore leaves the base value unknown and lists the 585 published modes separately.
The catalogue does not identify a separate base return. RTP Ledger leaves the base return unknown. Use the mode table for the published values.
At the two-decimal display precision, 585 modes share the highest displayed RTP of 96.05%: d100 one w001, d100 one w002, and d100 one w003 and 582 more. 585 modes share the lowest displayed RTP of 96.05%: d100 one w001, d100 one w002, and d100 one w003 and 582 more. The difference between the displayed extremes is 0 percentage points.
| Mode | Type | Published RTP | House edge | Reported events |
|---|---|---|---|---|
| one w001 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w002 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w003 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w004 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w005 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w006 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w007 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w008 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w009 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w010 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w011 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w012 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w013 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w014 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w015 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w016 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w017 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w018 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w019 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w020 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w021 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w022 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w023 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w024 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w025 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w026 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w027 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w028 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w029 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w030 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w031 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w032 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w033 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w034 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w035 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w036 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w037 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w038 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w039 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w040 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w041 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w042 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w043 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w044 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w045 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w046 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w047 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w048 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w049 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w050 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w051 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w052 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w053 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w054 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w055 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w056 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w057 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w058 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w059 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w060 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w061 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w062 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w063 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w064 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w065 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w066 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w067 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w068 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w069 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w070 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w071 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w072 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w073 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w074 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w075 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w076 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w077 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w078 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w079 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w080 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w081 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w082 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w083 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w084 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w085 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w086 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w087 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w088 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w089 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w090 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w091 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w092 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w093 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w094 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w095 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w096 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w097 | Other feature or mode | 96.05% | 3.95% | 40 |
| one w098 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w001 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w002 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w003 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w004 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w005 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w006 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w007 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w008 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w009 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w010 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w011 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w012 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w013 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w014 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w015 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w016 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w017 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w018 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w019 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w020 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w021 | Other feature or mode | 96.05% | 3.95% | 40 |
| two w022 | Other feature or mode | 96.05% | 3.95% | 40 |
The catalogue lists 585 modes for Primedice 100000. To reduce page load time, the table shows the first 120 modes.
Download all mode data →RTP Ledger checked Stake Engine (fair.stake-engine.com) on 2026-08-19. RTP Ledger displays each published mode RTP rounded to two decimal places and calculates house edge as 100 − displayed RTP. “Reported events” preserves the source field name; it is not labelled as observed rounds or unique outcomes. RTP Ledger does not independently recalculate the catalogue RTP from weights and payouts.
The Stake Engine catalogue does not identify a separate base-game RTP for Primedice 100000 by LK7. RTP Ledger lists each published mode and leaves the base RTP unknown.
At the two-decimal display precision, 585 modes share the highest displayed RTP of 96.05%: d100 one w001, d100 one w002, and d100 one w003 and 582 more. 585 modes share the lowest displayed RTP of 96.05%: d100 one w001, d100 one w002, and d100 one w003 and 582 more.
RTP Ledger uses the mode RTP values and reported event counts in the Stake Engine catalogue snapshot dated 2026-08-19. RTP values are rounded to two decimal places for presentation while the source precision remains in the data record. The source field is named “events”; RTP Ledger does not relabel it as observed rounds or unique outcomes.
Stake Engine published the catalogue used for the game record. Compare the in-game mode with the published mode table before you play. RTP Ledger can earn a commission if you open Stake through the link. The commission does not change the RTP figures, the publication decision, or the order of records.
Review casino, payment, and withdrawal information for Stake →5saveUse this if signup asks for a code.
LK7 has 28 games in the catalogue with a median base RTP of 96.05%.
Version 11, first recorded by RTP Ledger on 2026-08-19. No version change has been recorded since tracking began.