RTPLEDGER
Published game record · source version 25

Mines Pro RTP — LK7

The Stake Engine catalogue checked 2026-08-19 does not identify a separate base RTP for Mines Pro by LK7. RTP Ledger therefore leaves the base value unknown and lists the 1,344 published modes separately.

Base return
Unknown
House edgeUnknown
Published modes
1,344
20 distinct displayed RTP values
Modes named “buy”
0
No mode name includes “buy”
RTP difference
0.5 percentage points
Highest displayed RTP minus lowest displayed RTP
Source checked
2026-08-19
Source game version 25
RTP comparison

RTP and theoretical cost

The catalogue does not identify a separate base return. RTP Ledger leaves the base return unknown. Use the mode table for the published values.

At the two-decimal display precision, 4 modes share the highest displayed RTP of 96.55%: 5x5 11 12 base, 5x5 12 11 base, and 5x5 17 7 base and 1 more. 4 modes share the lowest displayed RTP of 96.05%: 5x5 11 13 shield, 5x5 13 11 shield, and 5x5 17 8 shield and 1 more. The difference between the displayed extremes is 0.5 percentage points.

Published mode data

RTP for each mode

120 of 1,344 · checked 2026-08-19
ModeTypePublished RTPHouse edgeReported events
3x3 1 1 baseOther feature or mode96.5%3.5%100,000
3x3 1 2 baseOther feature or mode96.5%3.5%100,000
3x3 1 3 baseOther feature or mode96.5%3.5%100,000
3x3 1 4 baseOther feature or mode96.5%3.5%100,000
3x3 1 5 baseOther feature or mode96.5%3.5%100,000
3x3 1 6 baseOther feature or mode96.5%3.5%100,000
3x3 1 7 baseOther feature or mode96.5%3.5%100,000
3x3 1 8 baseOther feature or mode96.5%3.5%100,000
3x3 1 1 shieldOther feature or mode96.1%3.9%100,000
3x3 1 2 shieldOther feature or mode96.1%3.9%100,000
3x3 1 3 shieldOther feature or mode96.1%3.9%100,000
3x3 1 4 shieldOther feature or mode96.1%3.9%100,000
3x3 1 5 shieldOther feature or mode96.1%3.9%100,000
3x3 1 6 shieldOther feature or mode96.1%3.9%100,000
3x3 1 7 shieldOther feature or mode96.1%3.9%100,000
3x3 1 8 shieldOther feature or mode96.1%3.9%100,000
3x3 1 1 boostOther feature or mode96.1%3.9%100,000
3x3 1 2 boostOther feature or mode96.1%3.9%100,000
3x3 1 3 boostOther feature or mode96.1%3.9%100,000
3x3 1 4 boostOther feature or mode96.1%3.9%100,000
3x3 1 5 boostOther feature or mode96.1%3.9%100,000
3x3 1 6 boostOther feature or mode96.1%3.9%100,000
3x3 1 7 boostOther feature or mode96.1%3.9%100,000
3x3 1 8 boostOther feature or mode96.1%3.9%100,000
3x3 1 1 super boostOther feature or mode96.1%3.9%100,000
3x3 1 2 super boostOther feature or mode96.1%3.9%100,000
3x3 1 3 super boostOther feature or mode96.1%3.9%100,000
3x3 1 4 super boostOther feature or mode96.1%3.9%100,000
3x3 1 5 super boostOther feature or mode96.1%3.9%100,000
3x3 1 6 super boostOther feature or mode96.1%3.9%100,000
3x3 1 7 super boostOther feature or mode96.1%3.9%100,000
3x3 1 8 super boostOther feature or mode96.1%3.9%100,000
3x3 2 1 baseOther feature or mode96.5%3.5%100,000
3x3 2 2 baseOther feature or mode96.5%3.5%100,000
3x3 2 3 baseOther feature or mode96.5%3.5%100,000
3x3 2 4 baseOther feature or mode96.5%3.5%100,000
3x3 2 5 baseOther feature or mode96.5%3.5%100,000
3x3 2 6 baseOther feature or mode96.5%3.5%100,000
3x3 2 7 baseOther feature or mode96.5%3.5%100,000
3x3 2 1 shieldOther feature or mode96.1%3.9%100,000
3x3 2 2 shieldOther feature or mode96.1%3.9%100,000
3x3 2 3 shieldOther feature or mode96.1%3.9%100,000
3x3 2 4 shieldOther feature or mode96.1%3.9%100,000
3x3 2 5 shieldOther feature or mode96.1%3.9%100,000
3x3 2 6 shieldOther feature or mode96.1%3.9%100,000
3x3 2 7 shieldOther feature or mode96.1%3.9%100,000
3x3 2 1 boostOther feature or mode96.1%3.9%100,000
3x3 2 2 boostOther feature or mode96.1%3.9%100,000
3x3 2 3 boostOther feature or mode96.1%3.9%100,000
3x3 2 4 boostOther feature or mode96.1%3.9%100,000
3x3 2 5 boostOther feature or mode96.1%3.9%100,000
3x3 2 6 boostOther feature or mode96.1%3.9%100,000
3x3 2 7 boostOther feature or mode96.1%3.9%100,000
3x3 2 1 super boostOther feature or mode96.1%3.9%100,000
3x3 2 2 super boostOther feature or mode96.1%3.9%100,000
3x3 2 3 super boostOther feature or mode96.1%3.9%100,000
3x3 2 4 super boostOther feature or mode96.1%3.9%100,000
3x3 2 5 super boostOther feature or mode96.1%3.9%100,000
3x3 2 6 super boostOther feature or mode96.1%3.9%100,000
3x3 2 7 super boostOther feature or mode96.1%3.9%100,000
3x3 3 1 baseOther feature or mode96.5%3.5%100,000
3x3 3 2 baseOther feature or mode96.5%3.5%100,000
3x3 3 3 baseOther feature or mode96.5%3.5%100,000
3x3 3 4 baseOther feature or mode96.5%3.5%100,000
3x3 3 5 baseOther feature or mode96.5%3.5%100,000
3x3 3 6 baseOther feature or mode96.5%3.5%100,000
3x3 3 1 shieldOther feature or mode96.1%3.9%100,000
3x3 3 2 shieldOther feature or mode96.1%3.9%100,000
3x3 3 3 shieldOther feature or mode96.1%3.9%100,000
3x3 3 4 shieldOther feature or mode96.1%3.9%100,000
3x3 3 5 shieldOther feature or mode96.1%3.9%100,000
3x3 3 6 shieldOther feature or mode96.1%3.9%100,000
3x3 3 1 boostOther feature or mode96.1%3.9%100,000
3x3 3 2 boostOther feature or mode96.1%3.9%100,000
3x3 3 3 boostOther feature or mode96.1%3.9%100,000
3x3 3 4 boostOther feature or mode96.1%3.9%100,000
3x3 3 5 boostOther feature or mode96.1%3.9%100,000
3x3 3 6 boostOther feature or mode96.1%3.9%100,000
3x3 3 1 super boostOther feature or mode96.1%3.9%100,000
3x3 3 2 super boostOther feature or mode96.1%3.9%100,000
3x3 3 3 super boostOther feature or mode96.1%3.9%100,000
3x3 3 4 super boostOther feature or mode96.1%3.9%100,000
3x3 3 5 super boostOther feature or mode96.1%3.9%100,000
3x3 3 6 super boostOther feature or mode96.1%3.9%100,000
3x3 4 1 baseOther feature or mode96.5%3.5%100,000
3x3 4 2 baseOther feature or mode96.5%3.5%100,000
3x3 4 3 baseOther feature or mode96.5%3.5%100,000
3x3 4 4 baseOther feature or mode96.5%3.5%100,000
3x3 4 5 baseOther feature or mode96.5%3.5%100,000
3x3 4 1 shieldOther feature or mode96.1%3.9%100,000
3x3 4 2 shieldOther feature or mode96.1%3.9%100,000
3x3 4 3 shieldOther feature or mode96.1%3.9%100,000
3x3 4 4 shieldOther feature or mode96.1%3.9%100,000
3x3 4 5 shieldOther feature or mode96.1%3.9%100,000
3x3 4 1 boostOther feature or mode96.1%3.9%100,000
3x3 4 2 boostOther feature or mode96.1%3.9%100,000
3x3 4 3 boostOther feature or mode96.1%3.9%100,000
3x3 4 4 boostOther feature or mode96.1%3.9%100,000
3x3 4 5 boostOther feature or mode96.1%3.9%100,000
3x3 4 1 super boostOther feature or mode96.1%3.9%100,000
3x3 4 2 super boostOther feature or mode96.1%3.9%100,000
3x3 4 3 super boostOther feature or mode96.1%3.9%100,000
3x3 4 4 super boostOther feature or mode96.1%3.9%100,000
3x3 4 5 super boostOther feature or mode96.1%3.9%100,000
3x3 5 1 baseOther feature or mode96.5%3.5%100,000
3x3 5 2 baseOther feature or mode96.5%3.5%100,000
3x3 5 3 baseOther feature or mode96.5%3.5%100,000
3x3 5 4 baseOther feature or mode96.5%3.5%100,000
3x3 5 1 shieldOther feature or mode96.1%3.9%100,000
3x3 5 2 shieldOther feature or mode96.1%3.9%100,000
3x3 5 3 shieldOther feature or mode96.1%3.9%100,000
3x3 5 4 shieldOther feature or mode96.1%3.9%100,000
3x3 5 1 boostOther feature or mode96.1%3.9%100,000
3x3 5 2 boostOther feature or mode96.1%3.9%100,000
3x3 5 3 boostOther feature or mode96.1%3.9%100,000
3x3 5 4 boostOther feature or mode96.1%3.9%100,000
3x3 5 1 super boostOther feature or mode96.1%3.9%100,000
3x3 5 2 super boostOther feature or mode96.1%3.9%100,000
3x3 5 3 super boostOther feature or mode96.1%3.9%100,000
3x3 5 4 super boostOther feature or mode96.1%3.9%100,000

The catalogue lists 1,344 modes for Mines Pro. To reduce page load time, the table shows the first 120 modes.

Download all mode data →

RTP Ledger checked Stake Engine (fair.stake-engine.com) on 2026-08-19. RTP Ledger displays each published mode RTP rounded to two decimal places and calculates house edge as 100 − displayed RTP. “Reported events” preserves the source field name; it is not labelled as observed rounds or unique outcomes. RTP Ledger does not independently recalculate the catalogue RTP from weights and payouts.

Direct answers

Mines Pro RTP questions

What RTP does the Stake Engine catalogue report for Mines Pro by LK7?

The Stake Engine catalogue does not identify a separate base-game RTP for Mines Pro by LK7. RTP Ledger lists each published mode and leaves the base RTP unknown.

Which Mines Pro mode has the highest RTP?

At the two-decimal display precision, 4 modes share the highest displayed RTP of 96.55%: 5x5 11 12 base, 5x5 12 11 base, and 5x5 17 7 base and 1 more. 4 modes share the lowest displayed RTP of 96.05%: 5x5 11 13 shield, 5x5 13 11 shield, and 5x5 17 8 shield and 1 more.

Where does the Mines Pro RTP come from?

RTP Ledger uses the mode RTP values and reported event counts in the Stake Engine catalogue snapshot dated 2026-08-19. RTP values are rounded to two decimal places for presentation while the source precision remains in the data record. The source field is named “events”; RTP Ledger does not relabel it as observed rounds or unique outcomes.

Affiliate link disclosure

Check the live game mode

Stake Engine published the catalogue used for the game record. Compare the in-game mode with the published mode table before you play. RTP Ledger can earn a commission if you open Stake through the link. The commission does not change the RTP figures, the publication decision, or the order of records.

Review casino, payment, and withdrawal information for Stake →
Partner linkCommercial
Stake
stake.com
Before you continueCheck the live offer, country access and cashier terms at the operator.
Referral / promo code5save

Use this if signup asks for a code.

Check Stake live terms(opens in a new tab)
Affiliate link — RTP Ledger may earn a commission. How this works
18+ · T&Cs apply · Play responsibly
Studio context

LK7 has 28 games in the catalogue with a median base RTP of 96.05%.

Catalogue version on record

Version 25, first recorded by RTP Ledger on 2026-08-19. No version change has been recorded since tracking began.

Cross-check

Related Stake Engine game records

Browse all Stake Engine games →