Stake Engine publisher
ZeroEdge Studios: Stake Engine games and RTP
The Stake Engine catalogue, checked 2026-08-19, lists 15 games from ZeroEdge Studios. The median base RTP across 15 rated titles is 96.3%. RTP values come from the official fair-math catalogue; they describe theoretical return, not one session.
Games
15
Median base RTP
96.3%
Highest base RTP
96.3%
Games with bonus buy
0
| Game | Base RTP | Modes | Bonus buy |
|---|---|---|---|
| Blood Rush 1000 | 96% | 4 | — |
| Candy Cluster Bonanza | 96.3% | 7 | — |
| Candy Mania | 95% | 4 | — |
| Grubs Kitchen | 96.3% | 6 | — |
| Ice Cream Sundae | 96.3% | 4 | — |
| Knights Wild | 96.3% | 6 | — |
| Midnight Prowl | 95.2% | 2 | — |
| Night of the Horseman | 94% | 3 | — |
| Political Cards | 93.91% | 1 | — |
| Radioactive Wilds | 96.3% | 5 | — |
| Stars And Spins | 95% | 4 | — |
| Sticky Paws | 96.3% | 5 | — |
| Temple Wilds | 96% | 6 | — |
| Wilds Of Valhalla | 96.3% | 5 | — |
| Xmas Wilds 1000 | 96.3% | 6 | — |
A dash means the catalogue names no single base mode; the game page lists every published mode. Publisher pages exist for studios with at least 5 catalogue records. Thinner records link to reference pages that stay out of search on purpose.