On-chain report · 2026-08-04
Casino hot wallets, week 32 of 2026
9 casinos' publicly labeled hot wallets held $188.55M combined at the latest snapshot this week. Free to cite with attribution (CC BY 4.0).
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Rollbit | $69.49M | — |
| 2 | Stake | $59.89M | — |
| 3 | Rainbet | $30.16M | — |
| 4 | Roobet | $17.10M | — |
| 5 | Duel | $5.85M | — |
| 6 | Shuffle | $5.17M | — |
| 7 | Bitcasino | $537,994 | — |
| 8 | Gamdom | $340,508 | — |
| 9 | BC.Game | $5,909 | — |
Methodology: the report includes publicly labeled Ethereum and Bitcoin hot wallets. Public blockchain data requests read each wallet balance. CoinGecko supplies the U.S. dollar prices used at the snapshot time. A dash means that the wallet set changed or that only one snapshot exists. The figures cover only the listed addresses.