On-chain report · 2026-08-19 – 2026-08-23 · 5 snapshots
Casino hot wallets, week 34 of 2026
9 casinos' publicly labeled hot wallets held $179.32M combined at the latest snapshot this week. Free to cite with a link to this page; no licence is declared yet.
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Rollbit | $60.04M | ▲ $4.78M |
| 2 | Stake | $57.00M | ▼ $1.74M |
| 3 | Rainbet | $32.16M | ▲ $2.32M |
| 4 | Roobet | $18.32M | ▲ $3.17M |
| 5 | Shuffle | $5.91M | ▲ $2.54M |
| 6 | Duel | $4.74M | ▲ $705,232 |
| 7 | Bitcasino | $799,538 | ▲ $343,243 |
| 8 | Gamdom | $341,375 | ▲ $495 |
| 9 | BC.Game | $7,325 | ▲ $808 |
Largest observed change this week: Rollbit increased by $4.78M across its labeled wallets.
Methodology: the report includes publicly labeled Ethereum and Bitcoin hot wallets. Public blockchain data requests read each wallet balance. CoinGecko supplies the U.S. dollar prices used at the snapshot time. A dash means that the wallet set changed or that only one snapshot exists. The figures cover only the listed addresses.