On-chain report · 2026-08-24 – 2026-08-30 · 7 snapshots
Casino hot wallets, week 35 of 2026
9 casinos' publicly labeled hot wallets held $188.05M combined at the latest snapshot this week. Free to cite with a link to this page; no licence is declared yet.
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Stake | $70.41M | ▲ $28.98M |
| 2 | Rollbit | $62.60M | ▲ $1.73M |
| 3 | Rainbet | $30.52M | ▼ $464,372 |
| 4 | Roobet | $14.73M | ▼ $3.08M |
| 5 | Shuffle | $4.46M | ▼ $1.79M |
| 6 | Duel | $4.10M | ▼ $761,329 |
| 7 | Bitcasino | $885,878 | ▲ $98,787 |
| 8 | Gamdom | $341,499 | ▲ $5 |
| 9 | BC.Game | $7,529 | ▲ $9 |
Largest observed change this week: Stake increased by $28.98M across its labeled wallets.
Methodology: the report includes publicly labeled Ethereum and Bitcoin hot wallets. Public blockchain data requests read each wallet balance. CoinGecko supplies the U.S. dollar prices used at the snapshot time. A dash means that the wallet set changed or that only one snapshot exists. The figures cover only the listed addresses.