On-chain report · 2026-08-31 – 2026-09-06 · 7 snapshots
Casino hot wallets, week 36 of 2026
9 casinos' publicly labeled hot wallets held $186.84M combined at the latest snapshot this week. Free to cite with a link to this page; no licence is declared yet.
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Rollbit | $64.45M | ▲ $1.64M |
| 2 | Stake | $63.96M | ▲ $12.89M |
| 3 | Rainbet | $29.09M | ▼ $2.87M |
| 4 | Roobet | $16.84M | ▲ $2.22M |
| 5 | Duel | $5.77M | ▲ $636,027 |
| 6 | Shuffle | $4.96M | ▼ $1.03M |
| 7 | Bitcasino | $1.43M | ▲ $813,338 |
| 8 | Gamdom | $341,583 | ▲ $120 |
| 9 | BC.Game | $7,665 | ▲ $195 |
Largest observed change this week: Stake increased by $12.89M across its labeled wallets.
Methodology: the report includes publicly labeled Ethereum and Bitcoin hot wallets. Public blockchain data requests read each wallet balance. CoinGecko supplies the U.S. dollar prices used at the snapshot time. A dash means that the wallet set changed or that only one snapshot exists. The figures cover only the listed addresses.