On-chain report · 2026-09-07 – 2026-09-13 · 7 snapshots
Casino hot wallets, week 37 of 2026
9 casinos' publicly labeled hot wallets held $175.98M combined at the latest snapshot this week. Free to cite with a link to this page; no licence is declared yet.
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Stake | $65.18M | ▼ $502,042 |
| 2 | Rollbit | $63.66M | ▼ $2.02M |
| 3 | Rainbet | $29.09M | ▲ $199,244 |
| 4 | Roobet | $7.34M | ▼ $9.23M |
| 5 | Shuffle | $6.01M | ▼ $181,212 |
| 6 | Duel | $3.56M | ▼ $1.66M |
| 7 | Bitcasino | $795,326 | ▼ $530,177 |
| 8 | Gamdom | $341,585 | ▼ $10 |
| 9 | BC.Game | $7,669 | ▼ $16 |
Largest observed change this week: Roobet decreased by $9.23M across its labeled wallets.
Methodology: the report includes publicly labeled Ethereum and Bitcoin hot wallets. Public blockchain data requests read each wallet balance. CoinGecko supplies the U.S. dollar prices used at the snapshot time. A dash means that the wallet set changed or that only one snapshot exists. The figures cover only the listed addresses.