On-chain report · 2026-09-14 – 2026-09-20 · 7 snapshots
Casino hot wallets, week 38 of 2026
9 casinos' publicly labeled hot wallets held $187.93M combined at the latest snapshot this week. Free to cite with a link to this page; no licence is declared yet.
| # | Casino | Labeled balance | Change this week |
|---|---|---|---|
| 1 | Stake | $72.62M | ▲ $5.92M |
| 2 | Rollbit | $62.66M | ▼ $2.32M |
| 3 | Rainbet | $24.32M | ▼ $1.67M |
| 4 | Roobet | $17.80M | ▲ $4.90M |
| 5 | Duel | $4.76M | ▼ $9.67M |
| 6 | Shuffle | $4.54M | ▼ $211,592 |
| 7 | Bitcasino | $877,714 | ▲ $52,110 |
| 8 | Gamdom | $341,805 | ▲ $165 |
| 9 | BC.Game | $8,028 | ▲ $269 |
Largest observed change this week: Duel decreased by $9.67M across its labeled wallets.
Methodology: the report includes publicly labeled Ethereum and Bitcoin hot wallets. Public blockchain data requests read each wallet balance. CoinGecko supplies the U.S. dollar prices used at the snapshot time. A dash means that the wallet set changed or that only one snapshot exists. The figures cover only the listed addresses.